Market-cap weighted top 20 crypto assets, excluding stablecoins.
951.90
1.30%24hCap-weighted large-cap crypto, stables out. Guide
This print is 4.81% below the genesis of 1,000. 1 pt = $2.4B of basket cap. A 1% Bitcoin move shifts DNH20 by about 6.59 points.
LiveAs of 08 Sept 2026, 04:52 UTC·Source coinpaprika
Basket cap
$2.28T
7d
0.62%
vs genesis
4.81%
BTC + ETH
82.53%
DNH Index 20
ex-BTC rebase is window-local; not a second official print.
BTC weight 69.27%ex-BTC 24h 1.25%DNH20 1.30%
By type
Tap a sleeve to filterWhat moved the print
Cap-weighted 24h, in index pointsLifted
Dragged
Constituents
20| # | Asset | Price | 24h | 24h | 7d | Market cap | Contrib | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | $78,799.62 | 1.32% | 0.35% | $1.58T | 0.91% | 69.27% | ||
| 2 | $2,483.13 | 1.08% | 0.11% | $303.02B | 0.14% | 13.26% | ||
| 3 | $745.90 | 0.56% | 7.56% | $99.33B | 0.02% | 4.35% | ||
| 4 | $1.39 | 1.36% | 0.08% | $87.47B | 0.05% | 3.83% | ||
| 5 | $103.29 | 2.05% | 0.94% | $60.55B | 0.05% | 2.65% | ||
| 6 | $0.3353 | 0.58% | 1.07% | $31.84B | 0.01% | 1.39% | ||
| 7 | $84.35 | 2.80% | 0.24% | $18.76B | 0.02% | 0.82% | ||
| 8 | $1,126.41 | 6.72% | 30.24% | $18.39B | 0.05% | 0.81% | ||
| 9 | $0.0899 | 0.47% | 7.34% | $15.42B | 0.00% | 0.67% | ||
| 10 | $518.69 | 3.11% | 0.85% | $9.75B | 0.01% | 0.43% | ||
| 11 | $12.67 | 6.05% | 10.17% | $9.48B | 0.03% | 0.41% | ||
| 12 | $76.26 | 3.54% | 4.68% | $9B | 0.01% | 0.39% | ||
| 13 | $0.2181 | 1.18% | 7.58% | $8.48B | 0.00% | 0.37% | ||
| 14 | $0.1904 | 0.29% | 6.33% | $6.63B | 0.00% | 0.29% | ||
| 15 | $258.51 | 0.05% | 3.14% | $5.19B | 0.00% | 0.23% | ||
| 16 | $7.01 | 0.48% | 25.93% | $4.37B | 0.00% | 0.19% | ||
| 17 | $55.33 | 1.29% | 12.79% | $4.18B | 0.00% | 0.18% | ||
| 18 | $0.0813 | 0.14% | 8.23% | $3.56B | 0.00% | 0.16% | ||
| 19 | $8.06 | 1.84% | 10.03% | $3.4B | 0.00% | 0.15% | ||
| 20 | $0.8168 | 1.88% | 11.17% | $3.35B | 0.00% | 0.15% |
Weight
Market note
Write a desk note from this snapshot.